Proposed Structure of F. Y. B.Sc.(Information Technology) for Academic Year 2024-25 – Accordingly New Education Policy
Level:- 4.5 (First Year) Sem:-I| Course Type | Course Code | Course Title | Course Credits | Teaching Scheme Hr/Week | Evaluation Scheme and Max Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| TH | PR | TH | PR | CE | EE | TOTAL | |||
| Subject 1 | IT101MJ | Problem Solving using Python Programming | 2 | – | 2 | – | 15 | 35 | 50 |
| IT102MJP | Practical Based on IT101MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| Subject 2 | IT103MJ | Basics of Computer Network | 2 | – | 2 | – | 15 | 35 | 50 |
| IT104MJP | Practical Based on IT103MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| Subject 3 | IT105MJ | Fundamentals of Cloud Computing | 2 | – | 2 | – | 15 | 35 | 50 |
| IT106MJP | Practical Based on IT105MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| GE/OE * (2) | OE101IT | MS Office Automation | 2 | – | 2 | – | 15 | 35 | 50 |
| SEC (2) | SEC101IT | Database Management System | 2 | – | 2 | – | 15 | 35 | 50 |
| IKS (2) | IT101IKS | Generic IKS | 2 | – | 2 | – | 15 | 35 | 50 |
| AEC (2) | AEC101ENG | English | 2 | – | 2 | – | 15 | 35 | 50 |
| VEC (2) | VEC101ENV | EVS-I | 2 | – | 2 | – | 15 | 35 | 50 |
| Total | 16 | 06 | 16 | 12 | 550 | ||||
* These subjects are offered to other faculty students under GE/OE Vertical. The students of B.Sc. (Information Technology) will opt the subjects offered by other faculty given in University Basket.
Level:- 4.5 (First Year) Sem:-II| Course Type | Course Code | Course Title | Course Credits | Teaching Scheme Hr/Week | Evaluation Scheme and Max Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| TH | PR | TH | PR | CE | EE | TOTAL | |||
| Subject 1 | IT151MJ | Advanced Python | 2 | – | 2 | – | 15 | 35 | 50 |
| IT152MJP | Practical Based on IT151MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| Subject 2 | IT153MJ | Advanced Networking | 2 | – | 2 | – | 15 | 35 | 50 |
| IT154MJP | Practical Based on IT153MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| Subject 3 | IT155MJ | Cloud Computing Architecture and Design | 2 | – | 2 | – | 15 | 35 | 50 |
| IT156MJP | Practical Based on IT155MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| GE/OE * (2) | OE151IT / OE152IT | Introduction to Google Apps / Tally Prime | 2 | – | 2 | – | 15 | 35 | 50 |
| SEC 2(P) | SEC102ITP | Practical Based on SEC101IT | – | 2 | – | 4 | 15 | 35 | 50 |
| AEC(2) | AEC151ENG | English | 2 | – | 2 | – | 15 | 35 | 50 |
| VEC(2) | VEC151ENV | EVS-II | 2 | – | 2 | – | 15 | 35 | 50 |
| CC(2) | CC151PE/NSS/NCC | Course from University Basket | 2 | – | 2 | – | 15 | 35 | 50 |
| Total | 14 | 08 | 14 | 16 | 550 | ||||
* These subjects are offered to other faculty students under GE/OE Vertical. The students of B.Sc. (Information Technology) will opt the subjects offered by other faculty given in University Basket.
Exit option: Award of UG Certificate in Major with 44 credits and an additional 4 credits core as per university guidelines OR Continue with Major and Minor.
Continue option: Student will select one subject among the (subject 2 and subject 3) as minor and subject-1 will be major subject.
In Second Year, the “Subject 1” will be Major Subject and the Minor subject will be chosen from “Subject 2 or Subject 3”. Subject 2 and Subject 3 will not be available as Major Subjects in Second Year and Third Year.
Level:- 5.0 (Second Year) Sem:-III| Course Type | Course Code | Course Title | Course Credits | Teaching Scheme Hr/Week | Evaluation Scheme and Max Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| TH | PR | TH | PR | CE | EE | TOTAL | |||
| Major Core (4+2) | IT201MJ | Object Oriented Programming using Python | 2 | – | 2 | – | 15 | 35 | 50 |
| IT202MJ | Relational Database Management System | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT203MJP | Practical Based on IT201MJ + IT202MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| VSC (2) | IT221VSC | E-commerce | 2 | – | 2 | – | 15 | 35 | 50 |
| FP/OJT/ CEP(2) | IT231FP | Mini Project | – | 2 | – | 4 | 15 | 35 | 50 |
| Minor (2+2) | IT241MN | Wireless Networking OR Public Cloud -Google, AWS, Azure |
2 | – | 2 | – | 15 | 35 | 50 |
| IT242MNP | Practical Based on IT241MN | – | 2 | – | 4 | 15 | 35 | 50 | |
| GE/OE * (2) | OE201IT OE202IT OE203IT OE204IT |
E commerce I / Web Design I / Digital Marketing I/ AI for everyone I |
2 | – | 2 | – | 15 | 35 | 50 |
| IKS | IT201IKS | Indian Knowledge System in Computing | 2 | – | 2 | – | 15 | 35 | 50 |
| AEC(2) | AEC201-T | Course from University Basket | 2 | – | 2 | – | 15 | 35 | 50 |
| CC(2) | CC201-T | Course from University Basket | 2 | – | 2 | – | 15 | 35 | 50 |
| TOTAL | 16 | 06 | 16 | 12 | 550 | ||||
* These subjects are offered to other faculty students under GE/OE Vertical. The students of B.Sc. (Information Technology) will opt the subjects offered by other faculty given in University Basket.
Level:- 5.0 (Second Year) Sem:-IV| Course Type | Course Code | Course Title | Course Credits | Teaching Scheme Hr/Week | Evaluation Scheme and Max Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| TH | PR | TH | PR | CE | EE | TOTAL | |||
| Major Core (4+2) | IT251MJ | Python Ecosystem : A Practical Approach with Libraries and Framework | 2 | – | 2 | – | 15 | 35 | 50 |
| IT252MJ | Exploratory Data Analysis | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT253MJP | Practical Based on IT251MJ + IT252MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| VSC (2) | IT231VSC | Software Engineering | 2 | – | 2 | – | 15 | 35 | 50 |
| FP/OJT/CEP (2) | IT281FP | Mini Project | – | 2 | – | 4 | 15 | 35 | 50 |
| Minor (2+2) | IT291MN | Cryptography & Network Security OR Automation tools for cloud Deployment |
2 | – | 2 | – | 15 | 35 | 50 |
| IT292MNP | Practical Based on IT291MN | – | 2 | – | 4 | 15 | 35 | 50 | |
| GE/OE * (2) | OE251IT OE252IT OE253IT OE254IT |
E commerce II / Web Design II / Digital Marketing II / AI for everyone II |
2 | – | 2 | – | 15 | 35 | 50 |
| SEC (2) | SEC251IT | Linux Operating System | 2 | – | 2 | – | 15 | 35 | 50 |
| AEC(2) | AEC251-T | Course from University Basket | 2 | – | 2 | – | 15 | 35 | 50 |
| CC(2) | CC251-T | Course from University Basket | 2 | – | 2 | – | 15 | 35 | 50 |
| TOTAL | 16 | 06 | 16 | 12 | 550 | ||||
* These subjects are offered to other faculty students under GE/OE Vertical. The students of B.Sc. (Information Technology) will opt the subjects offered by other faculty given in University Basket.
Exit Option: Award of UG Diploma in Major and Minor with 88 credits and an additional 4 credit score as per university guidelines OR Continue with Major and Minor
Level:- 5.5 (Third Year) Sem:-V| Course Type | Course Code | Course Title | Course Credits | Teaching Scheme Hr/Week | Evaluation Scheme and Max Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| TH | PR | TH | PR | CE | EE | TOTAL | |||
| Major Core (8T+4P) | IT301MJ | Advanced Programming with Full Stack Library Integration | 2 | – | 2 | – | 15 | 35 | 50 |
| IT302MJ | Object Oriented Software Engineering | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT303MJ | Mobile Application Development | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT304MJ | Block Chain Technology | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT305MJP | Practical Based on IT301MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| IT306MJP | Practical Based on IT303MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| Major Elective (2T+2P) | IT307MJ | Core Java | 2 | – | 2 | – | 15 | 35 | 50 |
| IT308MJP | Practical based on IT307MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| OR | |||||||||
| IT309MJ | VB dotnet | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT310MJP | Practical Based on IT309 MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| VSC 2(T) | IT321VSC | IT Service Management | 2 | – | 2 | – | 15 | 35 | 50 |
| FP/OJT/CEP (2) | IT331FP | Project | – | 2 | – | 4 | 15 | 35 | 50 |
| Minor (2T) | IT341MN | Internet Technology OR Cloud computing and visualization foundation |
2 | – | 2 | – | 15 | 35 | 50 |
| TOTAL | 14 | 08 | 14 | 16 | 550 | ||||
Level:- 5.5 (Third Year) Sem:-VI
| Course Type | Course Code | Course Title | Course Credits | Teaching Scheme Hr/Week | Evaluation Scheme and Max Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| TH | PR | TH | PR | CE | EE | TOTAL | |||
| Major Core (8+4) | IT351MJ | Data Analysis Tool | 2 | – | 2 | – | 15 | 35 | 50 |
| IT352MJ | Software Testing | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT353MJ | Data Mining | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT354MJ | Big Data Analytics | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT355MJP | Practical Based on IT351MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| IT356MJP | Practical Based on IT353MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| Major Elective (2T+2P) | IT357MJ | Advanced Java | 2 | – | 2 | – | 15 | 35 | 50 |
| IT358MJP | Practical based on IT357MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| OR | |||||||||
| IT359MJ | Dot net framework Using ASP | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT360MJP | Practical Based on IT359MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| VSC(2) | IT371VSCP | Web Technologies | – | 2 | – | 4 | 15 | 35 | 50 |
| FP/OJT/CEP(4) | IT381OJT | On Job Training | – | 4 | – | 8 | 30 | 70 | 100 |
| TOTAL | 10 | 12 | 12 | 24 | 550 | ||||
Level:- 6.0 (Fourth Year) Sem:-VII (Research)
| Course Type | Course Code | Course Title | Course Credits | Teaching Scheme Hr/Week | Evaluation Scheme and Max Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| TH | PR | TH | PR | CE | EE | TOTAL | |||
| Major Core (6T+4P) | IT401MJ | Modern Operating System | 2 | – | 2 | – | 15 | 35 | 50 |
| IT402MJ | Full Stack Development | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT403MJ | Design and Analysis of Algorithm | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT404MJP | Practical Based on IT401MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| IT405MJP | Practical Based on IT402MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| Major Elective (2T+2P) | IT406MJ | Angular JS | 2 | – | 2 | – | 15 | 35 | 50 |
| IT407MJP | Practical based on IT406MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| OR | |||||||||
| IT408MJ | Spring Boot & Hibernate | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT409MJP | Practical Based on IT408MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| OR | |||||||||
| IT410MJ | Block Chain | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT411MJP | Practical Based on IT410MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| Minor (4) | IT431RP | Research Project | – | 4 | – | 8 | 30 | 70 | 100 |
| RM 4T | IT451MN | Research Methodology | 4 | – | 4 | – | 30 | 70 | 100 |
| TOTAL | 12 | 10 | 12 | 20 | 550 | ||||
Level:- 6.0 (Fourth Year) Sem:-VIII (Research)
| Course Type | Course Code | Course Title | Course Credits | Teaching Scheme Hr/Week | Evaluation Scheme and Max Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| TH | PR | TH | PR | CE | EE | TOTAL | |||
| Major Core (6+4) | IT451MJ | Emerging Technology | 2 | – | 2 | – | 15 | 35 | 50 |
| IT452MJ | Artificial Intelligence | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT453MJ | Digital Marketing | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT454MJP | Practical Based on IT451MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| IT455MJP | Practical Based on IT452MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| Major Elective (2+2) | IT456MJ | NODE JS | 2 | – | 2 | – | 15 | 35 | 50 |
| IT457MJP | Practical based on IT456MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| OR | |||||||||
| IT458MJ | Machine Learning | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT459MJP | Practical Based on IT458MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| OR | |||||||||
| IT460MJ | Cloud Computing | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT461MJP | Practical Based on IT460MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| Minor (8 RP) | IT481FP | Research Project | – | 8 | – | 16 | 60 | 140 | 200 |
| TOTAL | 8 | 14 | 8 | 28 | 550 | ||||
Level:- 6.0 (Fourth Year) Sem:-VII (Honors)
| Course Type | Course Code | Course Title | Course Credits | Teaching Scheme Hr/Week | Evaluation Scheme and Max Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| TH | PR | TH | PR | CE | EE | TOTAL | |||
| Major Core (10T+4P) | IT401MJ | Modern Operating System | 2 | – | 2 | – | 15 | 35 | 50 |
| IT402MJ | Full Stack Development | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT403MJ | Design and Analysis of Algorithm | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT404MJP | Practical Based on IT401MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| IT405MJP | Practical Based on IT402MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| IT406MJ | Data Centre Technologies | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT407MJ | Cyber Security | 2 | – | 2 | – | 15 | 35 | 50 | |
| Major Elective (2T+2P) | IT408MJ | Angular JS | 2 | – | 2 | – | 15 | 35 | 50 |
| IT409MJP | Practical based on IT408MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| OR | |||||||||
| IT410MJ | Spring Boot & Hibernate | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT411MJP | Practical Based on IT410MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| OR | |||||||||
| IT412MJ | Block Chain | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT413MJP | Practical Based on IT412MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| Minor (4) | IT441MN | Research Methodology | 4 | – | 4 | – | 30 | 70 | 100 |
| TOTAL | 16 | 06 | 16 | 12 | 550 | ||||
Level:- 6.0 (Fourth Year) Sem:-VIII (Honors)
| Course Type | Course Code | Course Title | Course Credits | Teaching Scheme Hr/Week | Evaluation Scheme and Max Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| TH | PR | TH | PR | CE | EE | TOTAL | |||
| Major Core (10T+4P) | IT451MJ | Emerging Technology | 2 | – | 2 | – | 15 | 35 | 50 |
| IT452MJ | Artificial Intelligence | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT453MJ | Digital Marketing | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT454MJP | Practical Based on IT451MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| IT455MJP | Practical Based on IT452MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| IT456MJ | Network Security | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT457MJ | Internet Of Things | 2 | – | 2 | – | 15 | 35 | 50 | |
| Major Elective (2T+2P) | IT458MJ | NODE JS | 2 | – | 2 | – | 15 | 35 | 50 |
| IT459MJP | Practical based on IT458MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| OR | |||||||||
| IT460MJ | Machine Learning | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT461MJP | Practical Based on IT460MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| OR | |||||||||
| IT462MJ | Cloud Computing | 2 | – | 2 | – | 15 | 35 | 50 | |
| IT463MJP | Practical Based on IT462MJ | – | 2 | – | 4 | 15 | 35 | 50 | |
| Minor (4) | IT481OJT | OJT | – | 4 | – | 8 | 30 | 70 | 100 |
| TOTAL | 12 | 10 | 12 | 20 | 550 | ||||
*CC: Core Course
*DSE: Discipline Specific Elective
*AECC: Ability Enhancement Compulsory Course
*SECC: Skill Enhancement Compulsory Course
For detailed syllabus of First Year B.Sc (IT) click here (Accordingly New Education Policy)


